Flex Augers
Inlet and Outlet
Both the auger inlet and the outlet beside the geared motor are made of all welded galvanised steel. Both can be mounted on the flex auger in precisely the direction required for the specific task. At the inlet, the auger is guided by a powerful ball bearing. Depending on the material to be transported, a limiting shaft can be built into the auger to prevent overloading. Both inlet and outlet are equipped with Ø 440 mm (17.3228 inches) connection, ensuring easy connection to other equipment. Additional inlets and outlets can be fitted as required.
Installing Flex Augers
As standard, all casings, both straight and curved, are supplied with a connector attached to one end. If these fitted connectors are not suitable, loose connectors are also available. Pipes are joined using stainless clamps.
Technical specifications
Flex Spiral, 75 mm (2.95 inch) | Diam. 60x40x36 mm, (2.36×1.57×1.42 inch) 4.3×11.7 mm (0.17×0.46 inch) special steel |
Flex Spiral, 90 mm (3.54 inch) | Diam. 75x53x47 mm, (2.9×2.08×1.85 inch) 4.3×14.0 mm (0.17×0.55 inch) special steel |
Flex Spiral, 110 mm (4.33 inch) | Diam. 86x60x58 mm, (3.38×2.36×2.28 inch) 4.3×14.0 mm (0.17×0.55 inch) special steel |
Auger Pipe, 75 mm (2.95 inch) | Wall thickness 3.6 mm (0.14 inch) |
Auger Pipe, 90 mm (3.54 inch) | Wall thickness 4.0 mm (0.158 inch) |
Auger Pipe, 110 mm (4.33 inch) | Wall thickness 5.6 mm (0.22 inch) |
Elbow, 75 mm (2.95 inch) | Wall thickness 3.6 mm, (0.14 inch) 60° |
Elbow, 90 mm (3.54 inch) | Wall thickness 4.3 mm, (0.17 inch) 60° |
Elbow, 110 mm (4.33 inch) | Wall thickness 5.3 mm, (0.2087 inch) 60° |
Geared Motor | 1.1 kW (3x380V), 1400/300 rpm |
Outlet, Plastic | 75/90 mm. (2.95/3.54 inch) |
Reduction Adapter | OK 160-75 mm, (6.29-2.95 inch) single/double two-way |
Attachable Outlet | OK 160 mm. (6.29 inch) |
Attachable Outlet | 74 mm, (2.91 inch) with PG |
Digital resources
Brochure
Brochure